North of England Homing Union
Secretary Mr D G Power President Mr. F.A. McCluskey Mr T S Dawson
            Final Result of the Bourges Race
Sponsored by Bamfords World of Specialist Feeds,
South Tyneside Council & the Grimley Family of Spennymoor.
                                   3,509 Birds were Liberated on Saturday 20th June 2009 at 5.30am in an North West Wind.           
Pos. Org Name Club A F T Miles Yards Ring number Velocity
1 DC G M Longstaff Cleveland Bridge 15 52 31 542 556 04DC4591 1002.05
Winner of the Col A.J Hopas Trophy. Winner of £100 prize money and 4 bags of corn donated by
Bamfords World of Specialist Feeds.  Winner of an E.T.S. System donated by South Tyneside Council.  Winner of £100
Special prize from the Grimley Family of Spennymoor in recognition of their centenary in the North East pigeon sport
Winner of the Benzing G2 ETS system donated by Messrs Boddy & Ridewood.
2 DC M Cornforth & Ptnr Brompton 16 25 46 532 1342 GB04K07323 951.19
Winner of the Col. A J Hopas Trophy - Best Ave Vel Queens Cup & Bourges Vel 1143.057  
Winner of the £75 prize money donated by Bamfords World of Specialist Feeds.      
3 UNC Stewart & Clyde Percy Main 18 15 52 574 1477 07TN3241 923.21
Winners of £50 prize money and 2 bags of corn donated by Bamfords World of Specialist Feeds.  
4 UNC Mrs T Marshall & Family Seaton Sluice 18 43 38 580 815 05TN867 909.19
Winner of £25 prize money donated by Bamfords World of Specialist Feeds
5 WDA P Gill & Son Darlington East End 17 42 56 544 219 05Z5615 900.97
Winners of 2 bags of corn donated by Bamfords World of Specialist Feeds.    
6 WDA J Hepple Leeholme 18 6 32 554 660 06MDS5499 897.98
7 UNC McSween & Sexton Sportsmans Arms 18 57 19 565 1284 05NEC 2020 875.46
8 DC G Crow & Ptnr Brompton 18 4 40 531 971 07DC312 862.493
9 UNC J Anderson & Sons Trimdon Grange 19 0 58 556 471 05TR 4624 858.06
10 UNC G Robson Hazelrigg 19 59 26 580 788 GB07N 00671 851.72
11 DC G Crow & Ptnr Brompton 18 18 50 531 971 06DC276 851.37
12 WDA Mr & Mrs Dunnet & Ward Willington Prospect 19 27 51 559 483 06WD1129 842.85
13 UNC J Daley Mount Pleasant 20 5 15 573 922 03GF 6257 837.50
14 UNC Douglass & Ptnrs. Newsham 20 26 48 583 51 04BV 4202 836.42
15 WDA Shields, Son, Dtr & Smith Craghead 19 55 42 567 1752 07FUT1697 836.05
16 NNA Moody Bros Ouseburn 20 16 50 574 1608 02N2707 831.54
Winners of 2 bags of corn donated by Bamfords World of Specialist Feeds.    
17 UNC Donaldson & Son Chevington Drift 21 0 44 595 995 03WAN 2117 831.40
18 UNC N Daley Ashington 20 45 58 588 882 07SS 1717 831.28
19 UNC C Wilson Craster 21 28 5 607 858 05CD 3097 830.06
20 UNC Douglass & Ptnrs. Newsham 20 36 57 583 51 07SS 1841 829.56
21 UNC Brown & Stubbs Plains Farm 20 2 39 566 1400 06SPGR 246 829.47
22 UNC E Hutchinson Shotton 19 50 1 558 806 05SHOT 328 825.94
23 UNC CB Maude & Son Redcar 19 21 31 545 131 07NY 1439 825.92  
24 WDA T Riddle & Son Highfield 20 24 59 574 376 05TD1687 825.00
25 NNA F Dickinson High Pitt 20 51 34 581 978 07NOR1275 817.805
26 WDA Proudlock & Wilson Annfield Plain 20 26 50 569 1403 07AP542 817.42
27 UNC Pybus & Son Trimdon & Fishburn 19 52 28 553 1415 05TR 338 817.37
28 UNC C Sunley & Son Guisborough 19 22 54 539 1097 GB06K 26071 816.69
29 UNC G Mohammed & G/Dtr. Redcar 19 36 54 543 1368 07NY 1453 813.19
30 UNC Donaldson & Son Chevington Drift 21 31 8 595 995 07CD 60 811.83
31 UNC Brown Bros. & Cooper Westerhope 20 54 22 577 971 07NW 2369 810.36
32 DC Lamb Bros & Son Middlestone Moor 20 10 2 556 1685 07MDS1915 810.08
33 UNC Mr & Mrs Bowden Meadowell 20 52 47 576 264 04TN 1058 809.40
34 WDA Tray Bros Tindale Crescent 20 8 0 554 1191 06WD2519 808.12
35 UNC TA Stones & Sons Wingate 20 12 49 556 364 06SHOT 664 807.36
36 UNC Thornton & Family Eaglescliffe 19 44 29 542 1386 07TV 399 806.50
37 UNC G Wyke South Bank 19 48 18 543 249 04NY 5283 804.45
38 UNC B Mason Celtic 20 45 10 568 1501 05HOU 1848 804.05
39 UNC J Shafto Easington WKS 20 24 46 559 811 07SED 2866 803.95
40 UNC Jackson & Son Dubmire 20 37 51 565 126 03HOU 4748 803.43
41 UNC Colvin & Son Howdon 21 2 5 574 1564 07TN 5904 801.68
42 UNC R Evans & Son High Southwick 20 53 55 569 786 06SUN 619 799.28
43 UNC Mr & Mrs Spears Amble 21 59 3 598 697 05MDS 2452 798.43
44 UNC Barnes, Son & G/Son Silksworth 20 50 8 566 511 05NEC 3718 797.25
45 WDA D.J Jordan Leeholme 20 29 8 555 154 02MDS5532 794.82
46 DC K Nattrass Dean Bank 20 29 43 554 563 04MDS2699 793.82
47 DC Minto & Sons Framwellgate Moor 20 50 59 563 939 06DC4769 792.82
48 UNC Dawson Bros. & Stephenson Owton Manor 20 23 30 550 195 05HAR 5908 791.32
49 UNC N Daley Ashington 21 50 9 588 882 07WAN 286 790.56
50 UNC R Surtees Boldon 21 13 33 571 1721 07MT 2803 790.55
51 UNC CB Maude & Son Redcar 20 14 16 545 131 05NY 6943 790.04
52 UNC Jackson & Son Dubmire 21 3 3 565 126 GB05H 15706 787.40
53 WDA Proudlock & Wilson Annfield Plain 21 14 41 569 1403 05WD1927 786.73
54 UNC Best & Heslop Portrack 20 20 40 545 907 05TV 3901 786.49
55 UNC R Evans & Son High Southwick 21 13 22 569 786 06SUN 584 783.99
56 UNC B Atkinson Bensham 21 32 1 573 1517 05GFGR 656 781.71
57 UNC Campbell, Son & White Houghton 21 14 30 565 527 05HET 1454 780.60
58 UNC Richardson, Son & Young Bros. Seaham 21 7 56 562 55 06NEC 2179 780.14
59 UNC G Wyke South Bank 20 28 6 543 249 05NY 1942 778.38
60 UNC Burton, Son & Ptnrs. Bedlington 22 6 32 585 500 05BV 2232 776.53
61 WDA Clarke Bros Winlaton 21 43 28 575 121 04TD1509 776.48
62 UNC Mr & Mrs Birks & Frail Heworth 21 40 16 572 1671 05MT 636 775.52
63 DC Jordan, Speed & Scott Coxhoe 21 4 51 556 1376 04TR4564 774.74
64 NNA D J McCabe New Heaton 21 54 15 575 1014 05N721 770.79
65 WDA Grady, Son & Chapple Tindale Crescent 21 7 36 555 211 04X2674 770.74
66 UNC C Wilson Craster 23 9 48 607 888 03CD 3881 769.56
67 UNC G Belski Redcar 20 48 26 544 818 04NY 2771 767.56
68 UNC F McCluskey Sportsmans Arms 21 40 18 566 1749 05NEC 1027 767.44
69 UNC Bowers, Son & Wilson Loftus 20 37 15 538 1036 GB07V 11881 766.14
70 WDA D Henderson Winlaton 22 2 28 575 1006 06FUT496 765.99
71 DC Mr & Mrs Vasey Brompton 20 23 46 532 752 GB05L21220 765.71
72 WDA Driver, Dawson & Dawson Greenside 22 4 22 576 222 06TD3039 765.44
73 WDA O Shaw Highfield 22 7 58 575 24 03TD3828 762.08
74 UNC Eltringham & Hall Kibblesworth 21 58 40 570 1505 07CLS 894 761.91
75 UNC Mr & Mrs Smiles Gardeners 21 56 31 568 1661 05HOU 2392 760.59
76 UNC J Nevins Spittal 24 21 59 631 957 GB04Z 84310 760.27
77 UNC Stevens & Cole Howdon 22 13 23 574 1002 06TN 284 758.40
78 WDA Arkley, Morton & Son Benwell 22 16 47 575 1390 04X3773 758.06
79 UNC Hodge & Potter Middlesbrough 21 2 17 543 183 07TEE 4054 757.24
80 UNC Mr & Mrs Wells Shiney Row 22 1 8 567 552 06HOU 4865 755.76
81 UNC Gamble & Pledger Haverton Hill 21 9 51 545 37 07TEE 1745 755.39
82 UNC I Stalley Eaglescliffe 20 53 59 538 559 GB07N 48328 755.37
83 UNC C Sunley & Son Guisborough 20 58 44 539 1097 GB06K 26072 754.51
84 UNC M Manafi Wrekenton 22 11 28 570 1338 06GF 5115 754.45
85 UNC Frost & Thatcher Ormesby Inv. 21 5 43 542 722 02TEE 15396 754.22
86 UNC I Stalley Eaglescliffe 20 57 22 538 559 GB04N 55121 753.34
87 UNC Elsender & Miller Forest Hall 22 31 39 577 1550 05TN 54 752.45
88 WDA Clark Bros Hamilton & District 21 58 56 563 1259 04DV665 752.22
89 UNC CB Maude & Son Redcar 21 16 51 545 131 07NY 1433 751.32
90 UNC AA Calvert Boldon 22 18 47 571 681 07MT 1715 751.16
91 UNC Bright & Leach Loftus 21 3 6 538 1602 05TV 3504 750.91
92 UNC J Daley Mount Pleasant 22 26 7 573 922 06GF 2947 749.86
93 UNC A Lavan Billingham TU 21 24 19 546 1160 07TEE 776 749.12
94 UNC Shaw & Wynn Skelton Green 21 12 3 539 1461 06Z 37 746.90
95 UNC Hammond & Webster Plains Farn 22 18 39 566 1460 07SP 999 745.24
96 WDA Young & Shanley Lemington Social 22 47 47 576 1612 07WAN3258 742.34
97 UNC Elliott, Sons & Ptnrs. Shilbottle 23 51 41 602 471 05CD 4226 740.34
98 NNA D J McCabe New Heaton 22 51 11 575 1014 05SHOT59 738.78
99 UNC N Daley Ashington 23 27 11 588 882 07SS 1715 736.05
100 DC Mr Mrs Vasey Brompton 21 14 41 532 752 GB07C31143 735.13
Objections within 7 days of publication to : D G Power, Secretary, North of England Homing Union,
 58 Ennerdale Road, Walker Dene, Newcastle upon Tyne, NE6 4DG, Tel.  0191-2625440