North of England Homing Union


Secretary Mr D G Power




President G Burten




Final Result of the Bourges Race




















Sponsored by Bamfords World of Specialist Feeds,
South Tyneside Council












2,892 Birds were Liberated on Sunday 19th June 2011 at 6.45am in a West Southwest Wind.












Pos
Name Club A F T Miles Yards Ring Number Velocity
1 WDA Driver Dawson & Dawson Greenside 15 45 0 576 222 06TD3039 1072.99


Winner of the Col. A J Hopas Trophy. Winner of £100 prize money and 4 bags of corn donated by










Bamfords World of Specialist Feeds. Winner of an E.T.S. System donated by South Tyneside Council.










Winner of the Col. A J Hopas Trophy - Best Ave Vel Queens Cup & Bourges Vel. 1157.26










Winner of the J E Brown Memorial Trophy.








2 UNC J Powell & Son Cornhill 15 55 27 568 1308 07SUN 1781 1047.66


Winner of the £75 prize money and 2 bags of corn donated by Bamfords World of Specialist Feeds.








3 UNC Mr & Mrs Murphy Skinningrove 15 9 48 539 1264 09EC 2682 1044.08


Winners of £50 prize money donated by Bamfords World of Specialist Feeds.








4 UNC Jackson & Son Dubmire 15 57 24 565 126 05HOU 2918 1038.77


Winner of £25 prize money donated by Bamfords World of Specialist Feeds








5 UNC A Tose & Dtr. Loftus 15 46 10 538 1075 09EC 1891 1001.89
6 UNC Mrs T Marshall & Son Seaton Sluice 17 12 25 580 819 07TN 2717 989.54
7 UNC Mrs T Marshall & Son Seaton Sluice 17 13 23 580 819 08TN 2923 988.61
8 WDA Proudlock & Wilson Annfield Plain 16 58 11 569 1405 07AP560 984.93
9 UNC Graham, Gilchrist & Brennan Boldon 17 13 43 572 85 09SUN 671 973.96
10 UNC Stevens & McCauley Percy Main 17 35 12 574 1434 08TN 2297 958.75
11 UNC R & A Evans, Dixon & Gibbon High Southwick 17 28 19 569 786 06SUN 584 956.03
12 UNC Kilner & Ptnrs. Horden HS 17 6 43 557 777 09SED 1239 955.56
13 UNC Thurlow & Strong Sportsmans Arms 17 28 38 566 539 09SP 4716 950.47
14 WDA White & Johnson Winlaton 17 46 27 575 136 06TD31 944.64
15 UNC Mr & Mrs R Hartley Ormesby Progressive 16 57 41 542 1579 09TEE 2011 938.89
16 UNC Mr & Mrs Davison Raglan & W.P. 17 53 43 571 1585 09SS 1340 937.44
17 UNC Mr & Mrs Robinson Easington WKS 17 32 36 559 677 GB07Z 52517 935.32
18 WDA T Oxley Chopwell 17 56 52 574 201 07TD3377 933.97
19 UNC Giles & Son Whiteleas 17 58 42 571 1192 06SS 218 932.74
20 WDA R McGrouther Prudhoe 18 10 42 577 1058 07CON964 932.04
21 WDA M Dinning Medomsley 17 59 26 570 1671 07CON9 930.85
22 UNC Thompson & Mordecai Wearside 17 49 50 565 1123 05NEC 3522 930.54
23 UNC Mr & Mrs L Hartley Ormesby Progressive 17 6 37 541 1540 09TEE 46 928.97
24 UNC Miller, Lauderdale & Son Horden EE 17 38 24 558 525 07SED 824 928.38
25 UNC Mr & Mrs Harding Thornaby 17 10 25 543 894 09TV 3779 928.32
26 UNC Myers Bros. Great Ayton 17 2 37 538 1353 08TEE 4224 927.26
27 UNC D Wilkinson & Son Dudley 18 28 34 580 360 07GF 6607 921.15
28 UNC G Wyke South Bank 17 23 30 543 249 07NY 1793 916.08
29 WDA Clark Bros Hamilton & District 18 3 6 563 1259 07DV1644 916.04
30 UNC I Stalley Eaglescliffe 17 16 26 538 559 GB09N 50462 914.13
31 DC West & Miles Hopetown & Whessoe 17 35 51 545 477 08DC1407 908.91


Winners of 2 bags of corn donated by Bamfords World of Specialist Feeds.








32 UNC Mr & Mrs Wells Shiney Row 18 22 12 567 552 06HOU 4862 905.89
33 UNC A & M Hirst Wrekenton 18 30 7 571 329 04GF 1523 905.57
34 UNC Larkin & Sons Hartlepool WKS 17 55 23 553 330 GB09X 49178 905.36
35 UNC Elliott, Sons & Ptnrs. Shilbottle 19 31 22 602 471 GB08V 04323 904.91
36 UNC W Mullen Highfield 18 35 50 573 428 09GF 527 904.16
37 UNC Mr & Mrs Spears Amble 19 25 14 598 697 07CD 4145 903.83
38 UNC G Wyke South Bank 17 39 27 543 249 05NY 1942 902.28
39 WDA Breckons & Son Greenside 18 45 7 575 1436 05TD3270 900.73
40 UNC J Thompson Alnwick 19 43 47 605 694 09CD 1767 900.07
41 UNC Jackson & Son Dubmire 18 27 49 565 126 04HOU 2219 897.73
42 UNC Wilson, Son & Dtr. Penshaw 18 34 13 567 531 07TN 8127 896.10
43 UNC A Durham & Son Alnmouth 19 53 56 607 1229 05HAR 6970 895.81
44 WDA Morland Blacklock & Elliott New Brancepeth 18 25 36 562 308 08DV1027 894.99
45 NNA Morse Bros Lord Barrington 19 14 18 586 1484 08NOR1702 894.78


Winners of 2 bags of corn donated by Bamfords World of Specialist Feeds.








46 UNC B Mason Celtic 18 38 57 568 1501 05HOU 1846 894.75
47 UNC J Adams & Sons Deptford 18 41 4 568 621 06SUN 618 892.27
48 DC G Crow & Ptnr Brompton 17 28 34 531 971 08DC305 892.19
49 UNC Gatley, Harrod & Son Haverton Hill 17 59 17 545 166 09TEE 618 888.89
50 UNC Robinson, Son, Johnson & Moon Plains Farm 18 44 26 566 1379 09SP 1435 887.14
51 WDA Proudlock & Wilson Annfield Plain 18 50 27 569 1405 09AP1529 887.12
52 UNC Mills & Roberts Spittal 20 56 5 632 1710 GB09S 94466 886.90
53 UNC Lister Bros. & Walker Hardwick 18 3 6 545 954 09MT 2669 886.48
54 UNC Moore & Stephenson Great Ayton 17 49 40 537 916 09TEE 3819 884.42
55 UNC Jackson & Son Dubmire 18 44 48 565 126 03HOU 4748 884.18
56 UNC J Shafto Easington WKS 18 35 5 559 811 08SED 1709 883.02
57 UNC T Bage & Son Hartlepool HS 18 25 40 553 490 08HAR 1147 880.70
58 WDA Young & Shanley Lemington 19 15 0 576 1621 09Z6192 879.12
59 UNC Pybus & Son Trimdon V. & Fishburn 18 28 52 553 1415 04TR 4252 878.98
60 UNC Rutherford & Smith Howdon 19 12 48 575 864 09TN 5624 878.61
61 UNC A & M Wharton & Porter British Legion 19 18 59 577 1299 06NW 1810 877.33
62 UNC W Hall & G/Son Meadowell 19 14 49 575 1056 09TN 4253 877.24
63 UNC Leather Bros. Lingdale 18 1 39 538 460 06EC 3672 875.82
64 WDA Pinkerton & Craik Annfield Plain 19 6 42 569 608 09AP2481 873.85
65 UNC Thompson & Laidler Celtic 19 12 6 568 1455 08HOU 210 868.96
66 UNC A White Hetton 19 2 17 563 884 09HET 321 868.22
67 DC G Crow & Ptnr Brompton 17 57 32 531 971 09DC2638 868.20
68 UNC F Richardson Croft 19 8 33 566 548 08HOU 5606 867.79
69 UNC I Stalley Eaglescliffe 18 13 13 538 559 GB09N 50457 866.65
70 UNC A & M Wharton & Porter British Legion 19 34 15 577 1299 08NW 2294 865.93
71 DC D Clark Middlestone Moor 18 51 14 556 923 08MDS3821 865.84
72 UNC J Foster Oddfellows 19 14 7 566 1490 08SP 4733 864.42
73 UNC J Collingwood Trimdon Colliery 18 51 2 554 1562 08TR 2767 863.46
74 UNC F Richardson Croft 19 15 5 566 548 08HET 5059 862.88
75 WDA R & K Dodds Tynedale 19 46 0 581 758 07CON3207 862.83
76 UNC Brown Bros. & McKinnie Oddfellows 19 16 49 566 1495 06SP 1866 862.41
77 UNC Kilner & Ptnrs. Horden EE 19 0 31 557 777 08SED 4139 860.22
78 UNC Dawson & Rutledge Highfield 19 33 58 573 615 10GF 1904 859.55
79 UNC J Hull & Atkinson Stranton 18 48 59 550 1264 06HAR 50 858.52
80 WDA J Ward Craghead 19 26 12 568 108 08HOU5434 857.30
81 UNC J Brown Alnwick 20 45 4 605 683 08CD 2054 857.14
82 WDA J Ward Craghead 19 26 25 568 108 07X3043 857.14
83 UNC Horton, Son & Dtr. Ashington 20 17 1 592 691 09WAN 2882 856.69
84 UNC K Young Boldon 19 35 12 571 1711 09FUT 377 856.59
85 UNC Marsay, Taylor & Robinson Great Ayton 18 26 30 537 1148 07TEE 2065 855.19
86 UNC R Moore Blackhall 19 7 3 556 1095 07SED 1775 854.06
87 WDA Tray Bros Tindale Crescent 19 5 54 554 1191 06WD2519 851.92
88 WDA O Shaw Highfield 19 48 39 575 26 05X4083 851.40
89 UNC T Cann Stockton WE 18 47 59 545 908 10TV 426 851.16
90 UNC I Stalley Eaglescliffe 18 33 44 538 559 GB09N 50404 850.68
91 UNC W Shutt Trimdon V. & Fishburn 19 8 19 554 1158 08TR 3843 850.11
92 UNC Mallaburn Bros. Alnwick 20 57 2 605 670 07CD 3082 847.60
93 UNC Mr & Mrs Spears Amble 20 42 50 598 697 07CD 4497 847.40
94 UNC WJ Snowdon Hirst Northern 20 28 10 590 1597 GB08N 92029 846.78
95 UNC J Davison Walbottle 20 3 2 578 356 09NW 3624 845.89
96 UNC R Mains Bensham 19 54 15 573 1513 09GF 3207 845.70
97 UNC CB Maude & Son Redcar 18 54 49 545 131 09NY 3329 845.36
98 UNC Basley & Roberts Horden HS 19 23 6 557 1426 09SED 890 844.07
99 UNC Mr & Mrs Bowden Meadowell 20 2 5 576 264 05TN 472 843.55
100 WDA Hodgson & Son Benwell 20 2 42 575 1335 04NP1972 842.55
101 DC Walton & Son Coxhoe 19 24 43 557 993 08MDS1820 842.52


Objections within 7 days of publication to: D.G. Power, Secretary, North of England Homing Union,










58 Ennerdale Road, Walker Dene, Newcastle upon Tyne, NE6 4DG. Tel. 0191 2625440