NORTH OF ENGLAND HOMING UNION
Secretary D Power           President MR T S Dawson
RESULT of the NEHU Folkestone Classic 2009
Sponsored by UNIKON ETS (Deister Electronics) & GARVO Corns
            FINAL RESULT
  36,810 Birds were Liberated on Saturday 9th May 2009 at 8.15am in a South West Wind.
Pos. Org. Name Club A F T Miles Yards Ring Number Velocity
1 UNC Donaldson & Son Chevington Drift 5 14 40 310 1117 05CD 2236 1737.36
Winners of the R. Patterson Trophy and an ETS System kindly donated by Unikon    
Also Winners of 1 Bag of GARVO G Spirits corn & 1 Tub of Profi Tech        
2 WDA P Stobbs & Son Medomsley 4 50 0 285 1275 08MALTA 13-1905 1734.00
Winner of 1 Bag of GARVO G Spirits Corn & 1 Tub Garvo Cyme        
3 UNC Donaldson & Son Chevington Drift 5 15 25 310 1117 06CD 1057 1733.23
Winner of 1 Bag of GARVO G Spirits Corn      
4 UNC Donaldson & Son Chevington Drift 5 15 31 310 1117 06CD 1047 1732.68
Winner of 1 Tub GARVO Profi Tech      
5 UNC M Straughan Alnwick 5 25 32 320 857 08CD 3956 1732.64
Winner of 1 Tub GARVO Profi Tech      
6 UNC WO Gray Amble 5 18 5 313 178 08CD 2322 1732.35
Winner of 1 Tub GARVO Profi Tech      
7 WDA P Stobbs & Son Leadgate 4 50 32 285 1275 06X3279 1734.80
Winner of 1 Tub GARVO Profi Tech      
8 UNC Mr & Mrs Smails Holywell 5 0 41 295 857 07TN 1320 1729.58
Winner of 1 Tub GARVO Profi Tech      
9 UNC Graham, Gilchrist & Brennan Boldon 4 52 37 287 501 08Z 1402 1727.92
Winner of 1 Tub GARVO Profi Tech      
10 UNC J Gallagher Jarrow 4 54 6 288 1047 08MT 2482 1727.05
Winner of 1 Tub GARVO Profi Tech      
11 UNC R Alderton & Son Newbiggin 5 8 23 302 647 08WAN 806 1725.66
12 UNC A Nicol Seahouses 5 36 41 330 167 07CD 1427 1725.55
13 UNC Barnes, Son & G/Son Silksworth 4 47 10 281 903 08NEC 3619 1725.34
14 UNC E Passmore Silksworth 4 47 13 281 936 08NEC 3547 1725.16
15 UNC A Bowden Percy Main 4 57 19 291 401 07TN 454 1723.86
16 UNC Knox Bros. Chevington Drift 5 18 31 311 1645 08CD 4151 1723.63
17 UNC Burton Son & Ptrs Bedlington & Dist 5 6 45 300 662 07BV 884 1723.43
18 UNC I Jamieson Amble 5 19 6 312 561 07CD 4093 1722.59
19 UNC R Williams Holywell 5 2 47 296 573 06TN 3432 1722.37
20 UNC J Strong & Sons Sportsmans Arms 4 47 41 281 868 08FUT 2600 1722.13
Wins £50.00 prize money donated for the first "FUT" rung bird        
21 UNC Straker & Hall Amble 5 20 18 313 655 08CD 3853 1721.92
22 UNC Reed & Stockton Dawdon 4 43 41 277 637 07NEC 4772 1721.79
23 UNC Patterson Tweddle & McDonagh Blyth Valley 5 5 38 298 1710 07BV 924 1721.63
24 UNC R Hume & Son Amble 5 20 5 313 92 07CD 3731 1721.33
25 UNC Barron & Son Ashington 5 13 6 306 376 08WAN 3060 1721.29
26 UNC Groom & Son Stranton 4 31 49 265 1471 07HAR 5546 1721.17
27 UNC Mossman, Simpson & James Amble 5 20 30 313 678 06NP 538 1720.93
28 UNC Soderlund & Maddison Raglan & W. Park 4 55 2 288 774 07SS 610 1720.66
29 UNC Forbes & Son Horden EE 4 39 40 273 676 07SED 49 1720.46
30 UNC W Heslop Brotton HS 4 20 37 254 1320 08Z 1335 1720.39
31 UNC Mr & Mrs Hampson Redcar 4 24 52 258 1463 07DAR 1545 1719.89
32 UNC Tyler Bros. Silksworth 4 47 34 280 1718 07NEC 758 1719.66
33 UNC Reed & Stockton Dawdon 4 43 58 277 637 07NEC 4733 1719.36
34 UNC Mr G Todd Newsham 5 6 26 299 626 08BV 768 1719.35
35 UNC Forbes & Son Horden EE 4 39 52 273 676 05SED 568 1719.23
36 UNC J Greenlay Boldon 4 53 25 286 1085 08MT 550 1719.21
37 UNC Mrs T Marshall & Son Seaton Sluice 5 2 34 295 960 08TN 7611 1719.07
38 UNC Parker, Holland & Marshall Holywell 5 2 3 295 15 08FUT 1544 1718.88
39 UNC Soderlund & Maddison Raglan & W. Park 4 55 28 288 774 07FUT 359 1718.14
40 UNC K & K Homer & Williams St. Marys 4 24 19 258 42 07NY 61 1718.09
41 UNC M Straughan Alnwick 5 28 19 320 857 08CD 1624 1717.94
42 UNC Graham, Gilchrist & Brennan Boldon 4 54 20 287 501 08MT 73 1717.85
43 UNC K Smillie & Son Cornhill 4 51 33 284 980 08SUN 2235 1717.78
44 UNC I Jamieson Amble 5 20 1 312 561 07CD 4486 1717.66
45 UNC I Jamieson Amble 5 20 2 312 561 08FUT 1099 1717.57
46 UNC Taylor & Ali Raglan & W. Park 4 55 44 288 1026 08SS 2156 1717.44
47 NNA Graham & Son BHS 5 7 53 300 718 08NOR2121 1717.27
48 UNC Delanoy & Parker Easington WKS 4 41 28 274 1088 08SED 1603 1717.17
49 UNC R Coulson Amble 5 20 52 313 95 08CD 2678 1717.08
50 UNC Powton & Armstrong Belle Vue 4 30 57 264 526 08HAR 4819 1716.69
51 UNC Mr G Todd Newsham 5 6 55 299 626 08BV 702 1716.64
52 UNC Mr G Todd Newsham 5 6 56 299 626 07BV 2640 1716.54
53 UNC Moore & Cleghorn Raglan & W. Park 4 54 8 286 1477 07SS 3666 1716.35
54 UNC Doncaster, Son & Richardson Bedlington & Dist 5 9 48 302 198 07NOR 853 1716.32
55 UNC Rees, Stone & McCormick Brotton HS 4 21 1 254 943 07DC 891 1716.30
56 UNC Clennan & Hanson Staithes 4 18 32 252 122 08EC 5785 1716.01
57 UNC Frost & Son Wheatley Hill 4 39 52 272 1497 06TR 1555 1715.78
58 UNC D Larmouth Dudley 5 3 13 295 1031 08TN 2004 1715.70
59 NNA Mr & Mrs Million LBH 5 9 55 302 169 05NOR466 1715.58
60 NNA P Morrison E/E 4 58 40 291 223 05N4015 1715.56
61 NNA Mr & Mrs Million LBH 5 9 56 302 169 08NOR1619 1715.49
62 UNC CR Greenhow Oddfellows 4 49 16 281 1663 07SP 2000 1715.46
63 UNC Gibson, Son & Jones Westside 6 Bird 4 50 28 283 43 07SP 3195 1714.91
64 UNC Taylor & Ali Raglan & W. Park 4 56 12 288 1026 08SS 2144 1714.74
65 UNC F & J Gray Hirst Industrial 5 11 27 303 79 07WAN 1852 1714.72
66 UNC Mr & Mrs J. Bell Deptford 4 51 0 283 874 08SP 1726 1714.62
67 UNC Barnes, Son & G/Son Silksworth 4 48 58 281 903 08NEC 3636 1714.60
68 UNC A Bowden Meadowell 4 58 57 291 401 07FUT 401 1714.53
69 UNC Walsh & Sons Oddfellows 4 49 27 281 1692 08SP 1128 1714.46
70 UNC Thompson, Hope & Ptnr. Alnwick 5 29 4 319 892 08CD 1458 1714.36
71 UNC Harper, Son & Fenwick Wheatley Hill 4 40 30 273 401 07TR 3956 1714.27
72 UNC Ali Bros Raglan & W. Park 4 55 41 287 1727 08SS 2019 1714.15
73 UNC M Straughan Alnwick 5 29 4 320 857 07CD 4411 1714.04
74 UNC Donaldson & Son Chevington Drift 5 18 57 310 1117 GB08V 23715 1714.03
75 UNC Thompson, Hope & Ptnr. Alnwick 5 28 6 319 892 07CD 2962 1713.84
76 UNC Gray Bros Bensham 4 57 6 289 532 08GBL 45169 1713.71
77 UNC Mr & Mrs McQueen & Kelly Meadowell 4 59 11 291 524 08TN 2311 1713.61
78 UNC Richardson, Son & Young Bros. Seaham 4 44 47 277 460 07FUT 934 1713.50
79 UNC P Haswell Silksworth 4 48 37 280 1742 08NEC 2439 1713.49
80 UNC Gray Bros Bensham 4 57 9 289 532 08GF 1272 1713.42
81 UNC Mrs T Marshall & Son Seaton Sluice 5 3 36 295 960 07TN 8330 1713.22
82 UNC Barnes, Son & G/Son Silksworth 4 49 13 281 903 08NEC 3616 1713.12
83 UNC J Maughan Shiremoor 5 1 31 293 839 08TN 4475 1713.06
84 UNC J Moore Chevington Drift 5 19 9 310 1055 05CD 2550 1712.84
85 UNC Mr & Mrs Wood & Son Horden HS 4 40 21 272 1429 08SED 2662 1712.67
86 NNA Morse Bros LBH 5 10 21 301 1752 08NOR1684 1712.62
87 UNC Naylor, Son & Richardson Murton 4 44 56 277 451 08NEC 1092 1712.57
88 UNC Chapman & Sons Seaham 4 45 57 278 418 07NEC 2216 1712.52
89 UNC Elliott, Sons & Ptnrs. Shilbottle 5 21 13 317 712 07MT 2528 1712.38
90 UNC Swinney/Wormleighton/Son/Bell Plains Farm 4 49 51 282 10 08SP 3371 1712.37
91 UNC McSween & Sexton Silksworth 4 48 46 280 1688 08FUT 1319 1712.32
92 UNC Powton & Armstrong Belle Vue 4 31 39 264 526 08HAR 4816 1712.27
93 UNC Patterson Tweddle & McDonagh Blyth Valley 5 7 19 298 1710 08GF 5013 1712.20
94 UNC R Alderton & Son Newbiggin 5 10 49 302 647 07WAN 2155 1712.15
95 UNC Mr & Mrs Gibson Whiteleas 4 54 50 286 1437 08SS 555 1712.14
96 UNC Graham, Gilchrist & Brennan Boldon 4 55 22 287 501 08MT 23 1711.84
97 UNC Soderlund & Maddison Raglan & W. Park 4 56 38 288 774 07FUT 369 1711.38
98 UNC Kennedy & Blenkinsop Cornhill 4 51 59 283 1610 08SUN 1809 1711.36
99 NNA Morse Bros LBH 5 10 35 301 1752 08NOR1693 1711.33
100 UNC Welsh & Rowe Oddfellows 4 50 1 281 1734 08SP1328 1711.26
       
Objections in writing from 7 days of publishing to The NEHU Office    
       
D Power        
NEHU Secretary        
58 Ennerdale Road        
Walker Dene        
Newcastle Upon Tyne        
NE6 4DG        
       
GARVO Sponsorship prizes for 1st 10 Open can be collected from R,K & E Smith - Houghton-le-Spring