POS | Ring Number | Owner | Club | Band for result | BB | Miles | Yards | Time Clocked Hours | Mins | Sec | Velocity | WTA prize | Open Pools total prize | Section Pools prize | Open Prize | BB Prize | Open Section Prize | Total Prize | |
1 | 1523 | K & M Walton | Guisborough | C | 176 | 1132 | 10 | 55 | 41 | 1408.7697 | 336.00 | £164.38 | 0.00 | 2444.25 | 527.10 | £3,471.73 | |||
2 | 1516 | K & M Walton | Guisborough | C | 176 | 1132 | 10 | 55 | 43 | 1408.5570 | £156.16 | 0.00 | 1173.24 | 351.40 | £1,680.80 | ||||
3 | 1188 | I Stafford | Skinningrove HS | C | 178 | 1063 | 10 | 58 | 22 | 1407.2959 | £358.42 | 203.89 | 977.70 | 175.70 | £1,715.71 | ||||
4 | 83 | N & A Evans & Son | Haverton Hill HS | C | 184 | 379 | 11 | 5 | 59 | 1403.6467 | £74.80 | 53.10 | 488.85 | 175.70 | £792.45 | ||||
5 | 818 | B Laity | Skinningrove | C | 178 | 645 | 11 | 0 | 18 | 1393.3644 | £70.40 | 97.73 | 291.35 | 87.85 | £547.33 | ||||
6 | 815 | B Laity | Skinningrove | C | 178 | 645 | 11 | 0 | 20 | 1393.1583 | £66.00 | 92.43 | 271.80 | 87.85 | £518.08 | ||||
7 | 814 | B Laity | Skinningrove | C | 178 | 645 | 11 | 0 | 21 | 1393.0552 | £126.52 | 87.14 | 271.80 | 87.85 | £573.31 | ||||
8 | 144 | K & M Arkless | Loftus | C | 177 | 1660 | 11 | 0 | 54 | 1386.3656 | £253.11 | 152.23 | 271.80 | 87.85 | £764.99 | ||||
9 | 1184 | I Stafford | Skinningrove HS | C | 178 | 1063 | 11 | 2 | 50 | 1379.7059 | £302.95 | 165.99 | 271.80 | 87.85 | £828.59 | ||||
10 | 1182 | I Stafford | Skinningrove HS | C | 178 | 1063 | 11 | 2 | 54 | 1379.3023 | £101.87 | 71.27 | 271.80 | 87.85 | £532.79 | ||||
11 | 1192 | I Stafford | Skinningrove HS | C | 178 | 1063 | 11 | 2 | 55 | 1379.2015 | £93.65 | 65.98 | 271.80 | £431.43 | |||||
12 | 1173 | I Stafford | Skinningrove HS | C | 178 | 1063 | 11 | 2 | 58 | 1378.8990 | £85.43 | 60.68 | 271.80 | £417.91 | |||||
13 | 182 | Sayers Bros | Skinningrove HS | C | 178 | 1691 | 11 | 3 | 28 | 1378.6300 | £0.00 | 82.37 | 271.80 | £354.17 | |||||
14 | 1186 | I Stafford | Skinningrove HS | C | 178 | 1063 | 11 | 3 | 1 | 1378.5966 | £259.53 | 132.97 | 271.80 | £664.30 | |||||
15 | 810 | B Laity | Skinningrove | C | 178 | 645 | 11 | 2 | 45 | 1378.3754 | £30.80 | 22.36 | 122.21 | £175.37 | |||||
16 | 480 | B & K Simpson | Skinningrove | C | 178 | 1391 | 11 | 3 | 22 | 1377.9200 | £9.43 | 19.56 | 122.21 | £151.20 | |||||
17 | 468 | B & K Simpson | Skinningrove | C | 178 | 1391 | 11 | 3 | 27 | 1377.4174 | £7.86 | 16.78 | 122.21 | £146.85 | |||||
18 | 862 | W Heslop | Brotton HS | C | 178 | 1741 | 11 | 3 | 47 | 1376.9403 | £174.97 | 94.13 | 122.21 | £391.31 | |||||
19 | 626 | Ali Bros | Raglan & West Park | B | y | 207 | 609 | 11 | 40 | 24 | 1375.0151 | £217.94 | 208.71 | 122.21 | 1,519.38 | 349.80 | £2,418.04 | ||
A Croudace | 1,519.38 | £1,519.38 | |||||||||||||||||
20 | 419 | Ali Bros | Raglan & West Park | B | 207 | 609 | 11 | 40 | 25 | 1374.9287 | £0.00 | 0.00 | 122.21 | 233.20 | £355.41 | ||||
21 | 1358 | Soderlund & Maddison | Raglan & West Park | B | y | 207 | 1311 | 11 | 41 | 13 | 1373.4339 | £95.00 | 111.87 | 122.21 | 729.30 | 116.60 | £1,174.98 | ||
Mr & Mrs Burn & Partner | 729.30 | £729.30 | |||||||||||||||||
22 | 117 | C Wedgewood | Marske & New Marske | C | 179 | 1390 | 11 | 5 | 26 | 1373.1954 | £36.79 | 31.14 | 122.21 | £190.14 | |||||
23 | 1342 | Soderlund & Maddison | Raglan & West Park | B | 207 | 1311 | 11 | 41 | 25 | 1372.4029 | £75.00 | 0.00 | 122.21 | 116.60 | £313.81 | ||||
24 | 1520 | K & M Walton | Guisborough | C | 176 | 1132 | 11 | 1 | 36 | 1371.9859 | £168.98 | 100.05 | 122.21 | £391.24 | |||||
25 | 137 | K & M Arkless | Loftus | C | 177 | 1660 | 11 | 3 | 29 | 1370.6908 | £85.10 | 70.85 | 122.21 | £278.16 | |||||
26 | 465 | Skidmore & Grandsons | Lingdale | C | 176 | 888 | 11 | 1 | 48 | 1369.7002 | £0.00 | 0.00 | 122.21 | £122.21 | |||||
27 | 456 | Skidmore & Grandsons | Lingdale | C | 176 | 888 | 11 | 1 | 58 | 1368.6944 | £0.00 | 0.00 | 122.21 | £122.21 | |||||
28 | 464 | Skidmore & Grandsons | Lingdale | C | 176 | 888 | 11 | 1 | 59 | 1368.5939 | £0.00 | 0.00 | 122.21 | £122.21 | |||||
29 | 1438 | I Everington | Skelton Green | C | 178 | 165 | 11 | 4 | 59 | 1362.9031 | £0.00 | 0.00 | 122.21 | £122.21 | |||||
30 | 1616 | Robinson Son Johnson & Moon | Plains Farm | B | 201 | 313 | 11 | 35 | 15 | 1360.5110 | £144.71 | 192.39 | 122.21 | 58.30 | £517.61 | ||||
31 | 669 | Graham Gilchrist & Brennan | Boldon Colliery HS | B | 206 | 248 | 11 | 41 | 57 | 1359.0860 | £43.60 | 181.96 | 58.30 | £283.86 | |||||
32 | 1248 | K & K Homer & Williams | Grangetown | C | 179 | 78 | 11 | 7 | 0 | 1358.2672 | £122.97 | 80.81 | £203.78 | ||||||
33 | 460 | Skidmore & Grandsons | Lingdale | C | 176 | 888 | 11 | 4 | 6 | 1355.9494 | £0.00 | 0.00 | £0.00 | ||||||
34 | 1268 | G Mescus | Grangetown | C | 178 | 423 | 11 | 6 | 30 | 1355.0886 | £0.00 | 25.43 | £25.43 | ||||||
35 | 524 | Clayton & Ransome | Marske & New Marske | C | 179 | 1344 | 11 | 9 | 2 | 1351.8758 | £0.00 | 0.00 | £0.00 | ||||||
36 | 1216 | D Coates | Boosbeck | C | 176 | 1752 | 11 | 6 | 11 | 1347.4674 | £0.00 | 0.00 | £0.00 | ||||||
37 | 505 | Clayton & Ransome | Marske & New Marske | C | 179 | 1344 | 11 | 9 | 58 | 1346.5059 | £0.00 | 9.98 | £9.98 | ||||||
38 | 49 | Locker & Breckon | Loftus | C | 178 | 467 | 11 | 8 | 13 | 1345.3027 | £0.00 | 0.00 | £0.00 | ||||||
39 | 221 | Barron & Son | Ashington & Dist | A | 224 | 1445 | 12 | 9 | 8 | 1345.2573 | £0.00 | 0.00 | 158.40 | £158.40 | |||||
40 | 55 | Basley & Roberts | Horden HS | C | 192 | 1305 | 11 | 27 | 12 | 1345.0634 | £108.63 | 24.93 | £133.56 | ||||||
41 | 225 | Barron & Son | Ashington & Dist | A | 224 | 1445 | 12 | 9 | 11 | 1345.0286 | £0.00 | 0.00 | 105.60 | £105.60 | |||||
42 | 180 | Sayers Bros | Skinningrove HS | C | 178 | 1691 | 11 | 9 | 31 | 1343.0645 | £0.00 | 0.00 | £0.00 | ||||||
43 | 142 | K & M Arkless | Loftus | C | 177 | 1660 | 11 | 8 | 49 | 1339.4255 | £0.00 | 0.00 | £0.00 | ||||||
44 | 448 | S & S Trattles | Loftus | C | 178 | 469 | 11 | 9 | 17 | 1339.1862 | £21.43 | 20.85 | £42.28 | ||||||
45 | 256 | S Collinson | Guisborough | C | 176 | 1490 | 11 | 7 | 31 | 1338.6137 | £17.86 | 0.00 | £17.86 | ||||||
46 | 173 | Bowers & Son | Loftus | C | y | 177 | 1484 | 11 | 9 | 10 | 1336.6719 | £87.14 | 0.00 | 607.75 | £694.89 | ||||
Sayers Bros | 607.75 | £607.75 | |||||||||||||||||
47 | 463 | Skidmore & Grandsons | Lingdale | C | 176 | 888 | 11 | 8 | 5 | 1332.7765 | £0.00 | 0.00 | £0.00 | ||||||
48 | 1563 | Spour Son & Johnson | Raglan & West Park | B | 207 | 1543 | 11 | 50 | 5 | 1330.0079 | £76.61 | 171.52 | 58.30 | £306.43 | |||||
49 | 1569 | Spour Son & Johnson | Raglan & West Park | B | 207 | 1543 | 11 | 50 | 8 | 1329.7662 | £0.00 | 0.00 | 58.30 | £58.30 | |||||
50 | 1349 | Soderlund & Maddison | Raglan & West Park | B | 207 | 1311 | 11 | 49 | 59 | 1329.6479 | £7.14 | 0.00 | 58.30 | £65.44 | |||||
51 | 423 | Ali Bros | Raglan & West Park | B | 207 | 609 | 11 | 49 | 36 | 1328.9476 | £0.00 | 0.00 | 58.30 | £58.30 | |||||
52 | 1623 | Robinson Son Johnson & Moon | Plains Farm | B | 201 | 313 | 11 | 41 | 29 | 1328.6872 | £62.53 | 161.09 | £223.62 | ||||||
53 | 1519 | K & M Walton | Guisborough | C | 176 | 1132 | 11 | 9 | 2 | 1328.4091 | £0.00 | 0.00 | £0.00 | ||||||
54 | 517 | Clayton & Ransome | Marske & New Marske | C | 179 | 1344 | 11 | 13 | 18 | 1327.6710 | £0.00 | 2.50 | £2.50 | ||||||
55 | 327 | White Bros | Skinningrove | C | 178 | 1617 | 11 | 12 | 21 | 1326.7200 | £0.00 | 0.00 | £0.00 | ||||||
56 | 518 | Clayton & Ransome | Marske & New Marske | C | 179 | 1344 | 11 | 13 | 37 | 1325.9091 | £0.00 | 0.00 | £0.00 | ||||||
57 | 297 | Mrs & Mr Crane | Dormanstown | C | 181 | 502 | 11 | 15 | 41 | 1325.6506 | £0.00 | 0.00 | £0.00 | ||||||
58 | 1419 | Robinson & Grandson | Meadowell | A | 210 | 757 | 11 | 54 | 45 | 1323.8856 | £0.00 | 26.00 | 52.80 | £78.80 | |||||
59 | 812 | B Laity | Skinningrove | C | 178 | 645 | 11 | 12 | 26 | 1322.1606 | £0.00 | 0.00 | £0.00 | ||||||
60 | 1214 | D Coates | Boosbeck | C | 176 | 1752 | 11 | 11 | 3 | 1319.6865 | £0.00 | 0.00 | £0.00 | ||||||
61 | 1175 | I Stafford | Skinningrove HS | C | 178 | 1063 | 11 | 13 | 35 | 1317.5396 | £0.00 | 0.00 | £0.00 | ||||||
62 | 1181 | I Stafford | Skinningrove HS | C | 178 | 1063 | 11 | 13 | 35 | 1317.5396 | £52.00 | 55.26 | £107.26 | ||||||
63 | 1060 | I Stafford | Skinningrove | C | y | 178 | 1063 | 11 | 13 | 36 | 1317.4476 | £45.05 | 50.30 | 303.88 | £399.23 | ||||
A Richardson | 303.88 | £303.88 | |||||||||||||||||
64 | 823 | B Laity | Skinningrove | C | 178 | 645 | 11 | 13 | 36 | 1315.6957 | £0.00 | 0.00 | £0.00 | ||||||
65 | 824 | B Laity | Skinningrove | C | 178 | 645 | 11 | 13 | 37 | 1315.6038 | £0.00 | 0.00 | £0.00 | ||||||
66 | 351 | Jan Bailes & Family | Loftus | C | 177 | 1492 | 11 | 12 | 58 | 1315.3607 | £0.00 | 11.10 | £11.10 | ||||||
67 | 1197 | D Ward | Staithes | C | 178 | 510 | 11 | 13 | 43 | 1314.4872 | £0.00 | 0.00 | £0.00 | ||||||
68 | 503 | Kirkup & Hall | Horden HS | C | 192 | 1303 | 11 | 33 | 4 | 1314.4782 | £0.00 | 0.00 | £0.00 | ||||||
69 | 1530 | Gorton & Sons | Blackhall HS | C | 191 | 1425 | 11 | 32 | 5 | 1313.1345 | £0.00 | 0.00 | £0.00 | ||||||
70 | 725 | Basley & Roberts | Horden HS | C | y | 192 | 1305 | 11 | 33 | 30 | 1312.2824 | £0.00 | 0.00 | 181.11 | £181.11 | ||||
Smith & Smith | 181.11 | £181.11 | |||||||||||||||||
71 | 333 | White Bros | Skinningrove | C | 178 | 1617 | 11 | 15 | 6 | 1311.5244 | £0.00 | 0.00 | £0.00 | ||||||
72 | 474 | B & K Simpson | Skinningrove | C | 178 | 1391 | 11 | 14 | 59 | 1311.2202 | £0.00 | 0.00 | £0.00 | ||||||
73 | 485 | B & K Simpson | Skinningrove | C | 178 | 1391 | 11 | 15 | 14 | 1309.8557 | £0.00 | 0.00 | £0.00 | ||||||
74 | 484 | B & K Simpson | Skinningrove | C | 178 | 1391 | 11 | 15 | 23 | 1309.0383 | £0.00 | 0.00 | £0.00 | ||||||
75 | 1185 | I Stafford | Skinningrove HS | C | 178 | 1063 | 11 | 15 | 14 | 1308.4904 | £38.10 | 43.74 | £81.84 | ||||||
76 | 350 | Jan Bailes & Family | Loftus | C | 177 | 1492 | 11 | 14 | 28 | 1307.1214 | £0.00 | 7.93 | £7.93 | ||||||
77 | 151 | K & M Arkless | Loftus | C | 177 | 1660 | 11 | 14 | 38 | 1306.9133 | £0.00 | 0.00 | £0.00 | ||||||
78 | 1191 | I Stafford | Skinningrove HS | C | 178 | 1063 | 11 | 15 | 33 | 1306.7678 | £0.00 | 0.00 | £0.00 | ||||||
79 | 1261 | K & K Homer & Williams | Grangetown | C | 179 | 78 | 11 | 16 | 32 | 1304.6564 | £10.57 | 23.29 | £33.86 | ||||||
80 | 632 | Dixon & Sons | Wearside HS | B | 197 | 173 | 11 | 40 | 55 | 1304.5177 | £0.00 | 82.43 | £82.43 | ||||||
81 | 863 | W Heslop | Brotton HS | C | 178 | 1741 | 11 | 16 | 34 | 1304.0748 | £0.00 | 0.00 | £0.00 | ||||||
82 | 761 | Mr & Mrs Peirson | Brotton 6 Bird | C | 178 | 1672 | 11 | 16 | 48 | 1302.5310 | £0.00 | 0.00 | £0.00 | ||||||
83 | 38 | Locker & Breckon | Loftus | C | 178 | 467 | 11 | 15 | 53 | 1302.4853 | £0.00 | 0.00 | £0.00 | ||||||
84 | 325 | White Bros | Skinningrove | C | 178 | 1617 | 11 | 16 | 54 | 1301.7652 | £0.00 | 0.00 | £0.00 | ||||||
85 | 258 | Wood & Son | Guisborough | C | 176 | 1517 | 11 | 14 | 19 | 1300.6909 | £0.00 | 0.00 | £0.00 | ||||||
86 | 516 | Clayton & Ransome | Marske & New Marske | C | 179 | 1344 | 11 | 18 | 22 | 1300.0301 | £0.00 | 0.00 | £0.00 | ||||||
87 | 819 | B Laity | Skinningrove | C | 178 | 645 | 11 | 16 | 49 | 1298.1942 | £0.00 | 0.00 | £0.00 | ||||||
88 | 475 | B & K Simpson | Skinningrove | C | 178 | 1391 | 11 | 17 | 27 | 1297.8800 | £0.00 | 0.00 | £0.00 | ||||||
89 | 789 | Kilner Summerfield Brown & Percival | Horden HS | C | 192 | 776 | 11 | 36 | 1 | 1297.6030 | £0.00 | 19.59 | £19.59 | ||||||
90 | 1258 | K & K Homer & Williams | Grangetown | C | 179 | 78 | 11 | 17 | 52 | 1297.4938 | £7.05 | 15.88 | £22.93 | ||||||
91 | 567 | Lazenby & Reed | Dawdon HS | B | 196 | 1741 | 11 | 42 | 14 | 1297.3718 | £3.52 | 0.00 | £3.52 | ||||||
92 | 658 | Mr & Mrs Purver | Skinningrove HS | C | 178 | 1736 | 11 | 17 | 52 | 1297.0738 | £0.00 | 0.00 | £0.00 | ||||||
93 | 1061 | Thurlow & Strong | Sportsmans Arms | B | 200 | 1161 | 11 | 47 | 25 | 1296.4001 | £0.00 | 76.55 | £76.55 | ||||||
94 | 1070 | Thurlow & Strong | Sportsmans Arms | B | 200 | 1161 | 11 | 47 | 42 | 1295.0532 | £0.00 | 70.65 | £70.65 | ||||||
95 | 129 | C Wedgewood | Marske & New Marske | C | 179 | 1390 | 11 | 19 | 21 | 1294.9867 | £0.00 | 0.00 | £0.00 | ||||||
96 | 74 | Spour Son & Johnson | Raglan & West Park | B | y | 207 | 1543 | 11 | 57 | 55 | 1293.1829 | £0.00 | 43.56 | 168.95 | £212.51 | ||||
A Hambling | 168.95 | £168.95 | |||||||||||||||||
97 | 530 | Mr & Mrs Elliott & Ward | Raglan & West Park | B | 207 | 915 | 11 | 57 | 26 | 1293.1724 | £0.00 | 129.01 | £129.01 | ||||||
98 | 193 | Taylor & Ali | Raglan & West Park | B | 207 | 1633 | 11 | 58 | 0 | 1293.1201 | £0.00 | 54.93 | £54.93 | ||||||
99 | 1291 | Taylor & Ali | Raglan & West Park | B | y | 207 | 1633 | 11 | 58 | 2 | 1292.9678 | £0.00 | 31.67 | 168.95 | £200.62 | ||||
J Traynor | 168.95 | £168.95 | |||||||||||||||||
100 | 1251 | K & K Homer & Williams | Grangetown | C | 179 | 78 | 11 | 18 | 48 | 1292.5267 | £0.00 | 12.19 | £12.19 | ||||||
101 | 1347 | Soderlund & Maddison | Raglan & West Park | B | 207 | 1311 | 11 | 57 | 54 | 1292.4390 | £0.00 | 0.00 | £0.00 | ||||||
102 | 302 | Mrs & Mr Crane | Dormanstown | C | 181 | 502 | 11 | 21 | 53 | 1292.3594 | £0.00 | 8.48 | £8.48 | ||||||
103 | 143 | K & M Arkless | Loftus | C | 177 | 1660 | 11 | 17 | 25 | 1291.9079 | £0.00 | 0.00 | £0.00 | ||||||
104 | 149 | K & M Arkless | Loftus | C | 177 | 1660 | 11 | 17 | 28 | 1291.6415 | £0.00 | 0.00 | £0.00 | ||||||
105 | 983 | Wilkinson & Son | Dawdon HS | B | 196 | 1697 | 11 | 43 | 31 | 1291.0074 | £0.00 | 27.72 | £27.72 | ||||||
106 | 696 | Ruddock Son & Ruddock | New Seaham | B | y | 197 | 1228 | 11 | 44 | 33 | 1290.8477 | £0.00 | 104.78 | 168.95 | £273.73 | ||||
Robson Bros & Thompson | 168.95 | £168.95 | |||||||||||||||||
107 | 32 | Locker & Breckon | Loftus | C | 178 | 467 | 11 | 18 | 12 | 1290.0781 | £0.00 | 0.00 | £0.00 | ||||||
108 | 148 | K & M Arkless | Loftus | C | 177 | 1660 | 11 | 17 | 49 | 1289.7797 | £0.00 | 6.36 | £6.36 | ||||||
109 | 209 | Taylor & Ali | Raglan & West Park | B | 207 | 1633 | 11 | 58 | 52 | 1289.1721 | £0.00 | 19.80 | £19.80 | ||||||
110 | 238 | Moore & Cleghorn | Whiteleas | B | y | 206 | 436 | 11 | 56 | 36 | 1289.0483 | £20.57 | 90.39 | 168.95 | £279.91 | ||||
Barron & Son | 168.95 | £168.95 | |||||||||||||||||
111 | 198 | Taylor & Ali | Raglan & West Park | B | 207 | 1633 | 11 | 58 | 54 | 1289.0208 | £17.14 | 79.95 | £97.09 | ||||||
112 | 194 | Taylor & Ali | Raglan & West Park | B | 207 | 1633 | 11 | 58 | 56 | 1288.8695 | £0.00 | 19.49 | £19.49 | ||||||
113 | 940 | Sayers Bros | Skinningrove HS | C | y | 178 | 1691 | 11 | 19 | 23 | 1288.8399 | £0.00 | 0.00 | 168.95 | £168.95 | ||||
Wooff Brothers & Son | 168.95 | £168.95 | |||||||||||||||||
114 | 1260 | K & K Homer & Williams | Grangetown | C | 179 | 78 | 11 | 19 | 32 | 1288.6505 | £0.00 | 4.24 | £4.24 | ||||||
115 | 469 | B & K Simpson | Skinningrove | C | 178 | 1391 | 11 | 19 | 14 | 1288.4032 | £0.00 | 0.00 | £0.00 | ||||||
116 | 168 | J Nicholson | Raglan & West Park | B | 207 | 61 | 11 | 57 | 49 | 1288.4000 | £0.00 | 3.96 | £3.96 | ||||||
117 | 203 | Taylor & Ali | Raglan & West Park | B | 207 | 1633 | 11 | 59 | 3 | 1288.3401 | £0.00 | 0.00 | £0.00 | ||||||
118 | 336 | White Bros | Skinningrove | C | 178 | 1617 | 11 | 19 | 32 | 1287.7467 | £0.00 | 0.00 | £0.00 | ||||||
119 | 1081 | Naylor Sons & Richardson | Murton Cornwall | B | 196 | 985 | 11 | 43 | 39 | 1287.7164 | £0.00 | 0.00 | £0.00 | ||||||
120 | 425 | Ali Bros | Raglan & West Park | B | 207 | 609 | 11 | 58 | 24 | 1287.6817 | £13.71 | 59.66 | £73.37 | ||||||
121 | 414 | Ali Bros | Raglan & West Park | B | 207 | 609 | 11 | 58 | 25 | 1287.6060 | £0.00 | 0.00 | £0.00 | ||||||
122 | 420 | Ali Bros | Raglan & West Park | B | 207 | 609 | 11 | 58 | 26 | 1287.5303 | £0.00 | 0.00 | £0.00 | ||||||
123 | 1449 | Peel Brothers | Central HS | B | 207 | 1389 | 11 | 59 | 3 | 1287.4811 | £0.00 | 0.00 | £0.00 | ||||||
124 | 1143 | Armstrong & Shergold | Plains Farm | B | y | 201 | 329 | 11 | 50 | 3 | 1287.3623 | £0.00 | 0.00 | 168.95 | £168.95 | ||||
J & D Tiffany | 168.95 | £168.95 | |||||||||||||||||
125 | 477 | B & K Simpson | Skinningrove | C | 178 | 1391 | 11 | 19 | 26 | 1287.3490 | £0.00 | 0.00 | £0.00 | ||||||
126 | 1278 | Barnes & Son | Silksworth | B | 200 | 1161 | 11 | 49 | 35 | 1286.1706 | £10.29 | 53.19 | £63.48 | ||||||
127 | 160 | J Nicholson | Raglan & West Park | B | 207 | 61 | 11 | 58 | 29 | 1285.3701 | £0.00 | 25.29 | £25.29 | ||||||
128 | 548 | Mrs T Marshall & Sons | Seaton Sluice | A | 214 | 1524 | 12 | 9 | 32 | 1283.9430 | £0.00 | 0.00 | 52.80 | £52.80 | |||||
129 | 447 | S & S Trattles | Loftus | C | 178 | 469 | 11 | 19 | 25 | 1283.6645 | £0.00 | 0.00 | £0.00 | ||||||
130 | 820 | B Laity | Skinningrove | C | 178 | 645 | 11 | 19 | 36 | 1283.4219 | £0.00 | 0.00 | £0.00 | ||||||
131 | 1565 | Spour Son & Johnson | Raglan & West Park | B | 207 | 1543 | 12 | 0 | 7 | 1283.2045 | £0.00 | 0.00 | £0.00 | ||||||
132 | 1628 | Thompson & Kell | Plains Farm | B | 201 | 334 | 11 | 51 | 0 | 1282.9493 | £0.00 | 0.00 | £0.00 | ||||||
133 | 1503 | Richardson & Son | Shotton WM HS | C | 192 | 1047 | 11 | 39 | 23 | 1282.1043 | £0.00 | 0.00 | £0.00 | ||||||
134 | 319 | White Bros | Skinningrove | C | 178 | 1617 | 11 | 20 | 41 | 1281.7190 | £6.86 | 16.01 | £22.87 | ||||||
135 | 1289 | White Bros | Skinningrove | C | y | 178 | 1617 | 11 | 20 | 42 | 1281.6321 | £0.00 | 0.00 | 168.95 | £168.95 | ||||
J Traynor | 168.95 | £168.95 | |||||||||||||||||
136 | 1439 | I Everington | Skelton Green | C | 178 | 165 | 11 | 19 | 35 | 1281.5468 | £0.00 | 0.00 | £0.00 | ||||||
137 | 656 | Mr & Mrs Purver | Skinningrove HS | C | 178 | 1736 | 11 | 21 | 9 | 1279.7725 | £0.00 | 0.00 | £0.00 | ||||||
138 | 665 | Mr & Mrs Purver | Skinningrove HS | C | 178 | 1736 | 11 | 21 | 39 | 1277.1782 | £0.00 | 0.00 | £0.00 | ||||||
139 | 489 | Skidmore & Son | Lingdale | C | 176 | 1119 | 11 | 18 | 25 | 1277.1476 | £0.00 | 0.00 | £0.00 | ||||||
140 | 1321 | B & K Simpson | Skinningrove | C | y | 178 | 1391 | 11 | 21 | 27 | 1276.8148 | £0.00 | 0.00 | 168.95 | £168.95 | ||||
J & J Wooff | 168.95 | £168.95 | |||||||||||||||||
141 | 1174 | I Stafford | Skinningrove HS | C | 178 | 1063 | 11 | 21 | 14 | 1276.6062 | £0.00 | 0.00 | £0.00 | ||||||
142 | 496 | I Brown | Lingdale | C | 176 | 1259 | 11 | 18 | 59 | 1274.7551 | £0.00 | 0.00 | £0.00 | ||||||
143 | 1183 | I Stafford | Skinningrove HS | C | 178 | 1063 | 11 | 21 | 40 | 1274.3635 | £0.00 | 0.00 | £0.00 | ||||||
144 | 1201 | D Ward | Staithes | C | 178 | 510 | 11 | 21 | 24 | 1273.4984 | £0.00 | 0.00 | £0.00 | ||||||
145 | 1534 | B & K Simpson | Skinningrove | C | y | 178 | 1391 | 11 | 22 | 8 | 1273.2843 | £0.00 | 0.00 | 168.95 | £168.95 | ||||
H & A Byfield | 168.95 | £168.95 | |||||||||||||||||
146 | 1196 | D Ward | Staithes | C | 178 | 510 | 11 | 21 | 29 | 1273.0678 | £0.00 | 0.00 | £0.00 | ||||||
147 | 768 | Mr & Mrs Peirson | Brotton 6 Bird | C | 178 | 1672 | 11 | 22 | 24 | 1273.0477 | £0.00 | 0.00 | £0.00 | ||||||
148 | 1199 | D Ward | Staithes | C | 178 | 510 | 11 | 21 | 32 | 1272.8096 | £0.00 | 0.00 | £0.00 | ||||||
149 | 813 | B Laity | Skinningrove | C | 178 | 645 | 11 | 22 | 7 | 1270.3514 | £0.00 | 0.00 | £0.00 | ||||||
150 | 1506 | Summers Bros & Rose | Castletown | B | 203 | 696 | 11 | 56 | 51 | 1270.0940 | £0.00 | 0.00 | £0.00 | ||||||
151 | 323 | White Bros | Skinningrove | C | 178 | 1617 | 11 | 23 | 10 | 1268.8932 | £0.00 | 0.00 | £0.00 | ||||||
152 | 1088 | Naylor Sons & Richardson | Murton Cornwall | B | 196 | 985 | 11 | 47 | 42 | 1268.5919 | £0.00 | 0.00 | £0.00 | ||||||
153 | 171 | J Nicholson | Raglan & West Park | B | 207 | 61 | 12 | 2 | 19 | 1268.2209 | £0.00 | 21.19 | £21.19 | ||||||
154 | 181 | Sayers Bros | Skinningrove HS | C | 178 | 1691 | 11 | 23 | 25 | 1267.9141 | £0.00 | 0.00 | £0.00 | ||||||
155 | 816 | B Laity | Skinningrove | C | 178 | 645 | 11 | 22 | 41 | 1267.4450 | £0.00 | 0.00 | £0.00 | ||||||
156 | 454 | S & S Trattles | Loftus | C | 178 | 469 | 11 | 22 | 33 | 1267.4167 | £0.00 | 0.00 | £0.00 | ||||||
157 | 867 | W Heslop | Brotton HS | C | 178 | 1741 | 11 | 23 | 35 | 1267.2652 | £0.00 | 0.00 | £0.00 | ||||||
158 | 1247 | K & K Homer & Williams | Grangetown | C | 179 | 78 | 11 | 23 | 46 | 1266.7212 | £0.00 | 0.00 | £0.00 | ||||||
159 | 1249 | K & K Homer & Williams | Grangetown | C | 179 | 78 | 11 | 23 | 48 | 1266.5514 | £0.00 | 0.00 | £0.00 | ||||||
160 | 766 | Mr & Mrs Peirson | Brotton 6 Bird | C | 178 | 1672 | 11 | 23 | 44 | 1266.2235 | £0.00 | 0.00 | £0.00 | ||||||
161 | 639 | Dixon & Sons | Wearside HS | B | 197 | 173 | 11 | 49 | 2 | 1265.8788 | £0.00 | 0.00 | £0.00 | ||||||
162 | 628 | Ali Bros | Raglan & West Park | B | y | 207 | 609 | 12 | 3 | 19 | 1265.7229 | £3.43 | 38.53 | 75.97 | £117.93 | ||||
A Croudace | 75.97 | £75.97 | |||||||||||||||||
163 | 1189 | I Stafford | Skinningrove HS | C | 178 | 1063 | 11 | 23 | 25 | 1265.3861 | £0.00 | 0.00 | £0.00 | ||||||
164 | 1147 | Armstrong & Shergold | Plains Farm | B | y | 201 | 329 | 11 | 54 | 52 | 1265.2061 | £0.00 | 0.00 | 75.97 | £75.97 | ||||
J & D Tiffany | 75.97 | £75.97 | |||||||||||||||||
165 | 1139 | Armstrong & Shergold | Plains Farm | B | 201 | 329 | 11 | 54 | 52 | 1265.2061 | £0.00 | 0.00 | £0.00 | ||||||
166 | 1335 | Soderlund & Maddison | Raglan & West Park | B | 207 | 1311 | 12 | 4 | 1 | 1265.0862 | £0.00 | 0.00 | £0.00 | ||||||
167 | 1352 | Soderlund & Maddison | Raglan & West Park | B | 207 | 1311 | 12 | 4 | 3 | 1264.9403 | £0.00 | 0.00 | £0.00 | ||||||
168 | 1200 | D Ward | Staithes | C | 178 | 510 | 11 | 23 | 5 | 1264.8572 | £0.00 | 0.00 | £0.00 | ||||||
